Madison Market Report
$480,003
AVERAGE PRICE OF 249 HOMES$1,670,667
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$469,306
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$963,104
AVERAGE PRICE OF 23 HOMES WITH A POOL$417,078
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $480,003 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 3.39 baths |
Average Price by Bedrooms
1 bedroom | $354,500 |
2 bedrooms | $354,500 |
3 bedrooms | $299,330 |
4 bedrooms | $466,429 |
5 bedrooms | $711,628 |
Madison Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 298 | 343 | 384 | 411 | 441 |
Average Price | $471,029 | $467,419 | $456,728 | $456,076 | $440,576 |
Avg Price Change | +0.77% | +2.34% | +0.14% | +3.52% | -1.15% |
Median Price | $384,704 | $384,550 | $377,273 | $391,630 | $389,437 |
Med Price Change | +0.04% | +1.93% | -3.81% | +0.56% | -3.00% |
Avg Bedrooms | 3.83 beds | 3.88 beds | 3.87 beds | 3.89 beds | 3.88 beds |
Avg Bathrooms | 3.4 baths | 3.45 baths | 3.42 baths | 3.45 baths | 3.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canton | 28 | $370,525 | 102 days |
Germantown High School | 79 | $411,256 | 98 days |
Madison Central | 141 | $542,832 | 143 days |
Ridgeland | 1 | $117,500 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $480,003 | 124 days |
Multi-Million Dollar Homes | 9 | $1,670,667 | 174 days |
Newly Built Homes | 72 | $469,306 | 150 days |
Homes with a Pool | 23 | $963,104 | 225 days |
Reduced Price Homes | 7 | $417,078 | 91 days |