Madison Market Report
$476,490
AVERAGE PRICE OF 412 HOMES$656,738
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$893,873
AVERAGE PRICE OF 19 HOMES WITH A POOL$1,758,384
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$578,518
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $476,490 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $365,875 |
2 bedrooms | $300,750 |
3 bedrooms | $329,661 |
4 bedrooms | $532,272 |
5 bedrooms | $887,282 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Madison Central High School | 184 | $430,698 | 117 days |
Germantown | 75 | $417,335 | 64 days |
Canton Academy | 56 | $352,755 | 197 days |
Madison Co Voc Complex | 17 | $344,658 | 27 days |
Velma Jackson High School | 3 | $400,000 | 15 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 412 | $476,490 | 119 days |
Newly Built Homes | 34 | $656,738 | 94 days |
Homes with a Pool | 19 | $893,873 | 81 days |
Multi-Million Dollar Homes | 41 | $1,758,384 | 178 days |
Reduced Price Homes | 11 | $578,518 | 31 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
