Richland
Richland Market Report
$315,708
AVERAGE PRICE OF 15 HOMES$159,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$425,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$206,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $315,708 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
3 bedrooms | $243,166 |
4 bedrooms | $399,599 |
5 bedrooms | $474,362 |
Richland Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 14 | n/a | n/a | n/a | 12 |
Average Price | $323,371 | n/a | n/a | n/a | $245,761 |
Avg Price Change | n/a | n/a | n/a | n/a | -15.60% |
Median Price | $302,800 | n/a | n/a | n/a | $197,666 |
Med Price Change | n/a | n/a | n/a | n/a | +4.54% |
Avg Bedrooms | 3.55 beds | n/a | n/a | n/a | 3.16 beds |
Avg Bathrooms | 2.48 baths | n/a | n/a | n/a | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Richland | 15 | $315,708 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $315,708 | 37 days |
Newly Built Homes | 1 | $159,900 | 46 days |
Homes with a Pool | 1 | $425,000 | 35 days |
Reduced Price Homes | 3 | $206,566 | 38 days |
Powered by
