Brandon
Brandon Market Report
$395,363
AVERAGE PRICE OF 334 HOMES$1,468,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$518,394
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$674,109
AVERAGE PRICE OF 26 HOMES WITH A POOL$396,583
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $395,363 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
2 bedrooms | $202,146 |
3 bedrooms | $277,752 |
4 bedrooms | $455,776 |
5 bedrooms | $746,469 |
Brandon Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 345 | n/a | n/a | n/a | 283 |
Average Price | $381,815 | n/a | n/a | n/a | $362,269 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.80% |
Median Price | $329,640 | n/a | n/a | n/a | $333,403 |
Med Price Change | n/a | n/a | n/a | n/a | -0.29% |
Avg Bedrooms | 3.6 beds | n/a | n/a | n/a | 3.58 beds |
Avg Bathrooms | 2.81 baths | n/a | n/a | n/a | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brandon | 77 | $364,584 | 39 days |
McLaurin | 4 | $183,574 | 56 days |
Northwest | 11 | $316,450 | 34 days |
Northwest Rankin | 212 | $388,411 | 55 days |
Pisgah | 25 | $614,449 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $395,363 | 53 days |
Multi-Million Dollar Homes | 5 | $1,468,000 | 15 days |
Newly Built Homes | 81 | $518,394 | 93 days |
Homes with a Pool | 26 | $674,109 | 43 days |
Reduced Price Homes | 6 | $396,583 | 43 days |
Powered by
